Funds Industry Charity Shield 2011
Calastone kicked off 2011 by sponsoring the inaugural Funds Industry Charity Shield on 20th January.
Twenty-three firms from the funds industry challenged each other on the football field in aid of Help For Heroes
and in the final, Brooks Macdonald edged a hard-fought battle over Smith & Williamson.
A great time was had by all and a total of £8,561.34 raised towards the Help for Heroes charitable work. A BIG thank
you to all those that both donated and took part in this years event.
Final
|
Brooks Macdonald 2 - 1 Smith & Williamson
|
Semi Finals
|
Brooks Macdonald 1 - 0 Capita
Smith & Williamson 0 - 0 Invesco Smith & Williamson go through on penalties
|
Quarter Finals
|
Brooks Macdonald 4 - 2 Charles Stanley
IFDS 1 - 1 Capita Capita go through on penalties
Smith & Williamson 3 - 2 Bank of New York (1)
Axa Framlington 1 - 2 Invesco
|
Last 16
|
Brooks Macdonald 1 - 0 HSBC
IFDS 2 - 0 Rensburg
Smith & Williamson 2 - 2 CoFunds Smith & Williamson go through on penalties
Axa Framlington 2 - 0 Novia
Bank of New York (1) 1 - 0 Brewin Dolphin (2)
Invesco 3 - 0 Northern Trust
Charles Stanley 4 - 1 Bank of New York (2)
Capita 0 - 0 JP Morgan Capita go through on penalties
|
Group 1
| Team | P | W | D | L | Pts | F | A | Diff |
| Brooks Macdonald | 4 | 4 | 0 | 0 | 12 | 18 | 9 | 9 |
| Bank of New York 1 | 4 | 3 | 0 | 1 | 9 | 11 | 5 | 6 |
| JP Morgan | 4 | 2 | 0 | 2 | 6 | 8 | 13 | -5 |
| Novia | 4 | 1 | 0 | 3 | 3 | 8 | 10 | -2 |
| Heartwood | 4 | 0 | 0 | 4 | 0 | 7 | 15 | -8 |
|
|
Group 2
| Team | P | W | D | L | Pts | F | A | Diff |
| IFDS | 5 | 3 | 2 | 0 | 11 | 17 | 10 | 7 |
| Invesco Perpetual | 5 | 3 | 1 | 1 | 10 | 17 | 6 | 11 |
| Bank of New York 2 | 5 | 3 | 0 | 2 | 9 | 8 | 8 | 0 |
| CoFunds | 5 | 1 | 2 | 2 | 5 | 4 | 8 | -4 |
| Morning Star | 5 | 1 | 1 | 3 | 4 | 9 | 17 | -8 |
| Brewin Dolphin 1 | 5 | 0 | 2 | 3 | 2 | 9 | 15 | -6 |
|
| | | |
Group 3
| Team | P | W | D | L | Pts | F | A | Diff |
| Smith & Will'son | 5 | 4 | 1 | 0 | 13 | 10 | 1 | 9 |
| Charles Stanley | 5 | 4 | 0 | 1 | 12 | 8 | 1 | 7 |
| Northern Trust | 5 | 2 | 1 | 2 | 7 | 6 | 6 | 0 |
| Rensburg | 5 | 2 | 0 | 3 | 6 | 5 | 5 | 0 |
| State Street | 5 | 2 | 0 | 3 | 6 | 4 | 9 | -5 |
| Franklin Templeton | 5 | 0 | 0 | 5 | 0 | 3 | 14 | -11 |
|
|
Group 4
| Team | P | W | D | L | Pts | F | A | Diff |
| AXA Framlington | 5 | 4 | 1 | 0 | 13 | 11 | 2 | 9 |
| Capita | 5 | 3 | 0 | 2 | 9 | 6 | 7 | -1 |
| Brewin Dolphin 2 | 5 | 3 | 0 | 2 | 9 | 5 | 6 | -1 |
| HSBC | 5 | 2 | 2 | 1 | 8 | 10 | 2 | 8 |
| Octopus | 5 | 1 | 1 | 3 | 4 | 6 | 8 | -2 |
| Calastone | 5 | 0 | 0 | 5 | 0 | 4 | 17 | -13 |
|
....prices.... prices... prices...